Trade fair and meeting place

During Vasaloppet’s events hundreds of thousands of participants and visitors gather in Sälen and Mora for festivities in the name of exercise. For companies, there are great opportunities to become part of the events through trade fairs, exhibitions and activities.
Vasaloppet’s Winter week 2026
Meeting place Mora, located in Tingshusparken in Mora during Vasaloppet’s Winter Week, is a big open meeting place for shopping and experiences. This is where participants collect their number bibs and diplomas. At Meeting place Mora there are food trucks where participants and spectators can top up on energy with Vasaloppet-inspired dishes. In the park you’ll find several Vasaloppet sponsors and partners on location to meet both participants and audience members. There’s also a sports supply store filled with the right equipment to give you a better sporting experience, and Vasaloppet’s official ski wax service. At the meeting place you’ll find activities and exhibitors to suit the whole family.
Exhibitors at the Vasaloppet Expo and in Tingshusparken in Mora
The programme may vary during the week and additional exhibitors may be added.
Exhibitors inside the expo:
- Vasaloppets pop up-shop
- Silva
- Madshus
- Torsby skidtunnel
- Skisens
- Lumonite
- IKEA
- Enervit
- Fitness24Seven
- Arla
- Argeta
- Morakniv
- Skogma
- En Svensk Klassiker
- Leksands Knäckebröd
- Birkebeiner skidlopp
- Strömwall Träning
Exhibitors outside in the park:
- Volvo
- Polisen
- NIBE
- Thule
- Ahlsell
- Lokalt hantverk
- Foodtrucks
Opening hours
| Mora Tingshusparken Expo | Mora Foodtrucks | Mora Stadium | Sälen Stadium | Oxberg Stadium | |
|---|---|---|---|---|---|
| Thursday 19/2 | 12:00–20:00 | 11:00–19:00 | 12:00–20:00 | – | – |
| Friday 20/2 | 10:00–20:00 | 11:00–19:00 | 10:00–20:00 | 10:00–20:00 | 07:00-last start |
| Saturday 21/2 | 10:00–19:00 | 11:00–19:00 | 10:00–20:00 | 10:00–20:00 | 07:00-last start |
| Sunday 22/2 | 10:00–20:00 | 11:00–20:00 | 10:00–20:00 | 05:00-08:00 12:00-20:00 | – |
| Monday 23/2 | 11:00–19:00 | 11:00–19:00 | 11:00–19:00 | 05:00-08:00 | 06:00-last start |
| Tuesday 24/2 | 10:00–17:00 | 11:00–19:00 | 10:00–17:00 | – | 07:00-last start |
| Wednesday 25/2 | – | – | – | – | – |
| Thursday 26/2 | 12:00–20:00 | 12:00–20:00 | 12:00–20:00 | 12:00–20:00 | – |
| Friday 27/2 | 10:00–20:00 | 11:00–21:00 | 10:00–20:00 | 05:30-20:00 | 17:00-20:00 |
| Saturday 28/2 | 09:00–19:00 | 11:00–19:00 | 09:00–19:00 | 09:00–20:00 | – |
| Sunday 1/3 | 11:00–20:00 | 11:00–21:00 | 11:00–20:00 | 05:00-08:00 | – |
To find your way in our areas during Vasaloppet’s Winter Week, see our page with collected maps.
For the complete programme during Vasaloppet’s Winter Week, see our calendar.