Opening hours
Customer service
Vasaloppet’s customer service answers questions about the races. You can reach us via switchboard and email.
+46 (0)250-392 00
info@vasaloppet.se
| Date | Opening hours |
|---|---|
| Monday–Friday, January 7–30 | 10:00–12:00, 13:00–15:00 |
| Monday–Friday, February 2–18 | 10:00–12:00, 13:00–16:00 |
| Thursday 19 February | 10:00–19:00 |
| Friday–Saturday, 20–21 February | 08:00–1900 |
| Sunday–Monday, 22–23 February | 06:00–21:00 |
| Tuesday 24 February | 08:00–19:00 |
| Wednesday 25 February | 10:00–15:00 |
| Thursday 27 February | 10:00–18:00 |
| Friday 27 February | 06:00–20:00 |
| Saturday 28 February | 08:00–20:00 |
| Sunday 1 March | 07:00–21:00 |
| Monday 2 March | 10:00–16:00 |
Start numbers
90 km races – can be collected in Mora and Sälen
30 and 45 km races – can be collected in Mora or at the start area in Oxberg on the morning of the race
Ungdomsvasan – can be collected in Mora or at the respective start area on the morning of the race
In Mora, from Thursday, February 19, start numbers can be collected for Vasaloppet 30, Tjejvasan, Öppet Spår Sunday, Ungdomsvasan, Öppet Spår Monday 30, Öppet Spår Monday 45, Öppet Spår Monday 90, and Vasaloppet 45.
In Sälen, from Friday, February 20, start numbers can be collected for Öppet Spår Sunday and Öppet Spår Monday 90.
In Mora, from Sunday, February 22, start numbers can be collected for Stafettvasan, Nattvasan 90, Nattvasan 45, Nattvasan 30, and Vasaloppet 10.
In Sälen, from Sunday, February 22, start numbers can be collected for Stafettvasan and Nattvasan 90.
In Sälen and Mora, from Thursday, February 26, start numbers can be collected for Vasaloppet.
Opening hours for start numbers, race office and seeding
| Mora | Start location Oxberg | Start location Sälen | Start location Hökberg | Start location Eldris | |
|---|---|---|---|---|---|
| Thursday 19/2 | 12:00–20:00 | – | – | ||
| Friday 20/2 | 10:00–20:00 | 07:00–last start | 10:00–20:00 | – | – |
| Saturday 21/2 | 10:00–20:00 | 07:00–last start | 10:00–20:00 | – | – |
| Sunday 22/2 | 12:00–19:00 | – | 05:00–08:00 12:00–20:00 | 08:30-10:45 | 07:45-10:30 |
| Monday 23/2 | 12:00–18:00 | 06:00–last start | 05:00–08:00 | – | – |
| Tuesday 24/2 | – | 07:00–last start | – | – | – |
| Wednesday 25/2 | – | – | – | – | – |
| Thursday 26/2 | 12:00-20:00 | – | 12:00–20:00 | – | – |
| Friday 27/2 | 10:00-20:00 | 17:00-20:00 | 05:30–20:00 | – | – |
| Saturday 28/2 | 08:30-19:00 | – | 09:00–20:00 | – | – |
| Sunday 1/3 | – | 05:00–08:00 | – | – |
Start numbers that have not been collected the day before the race will be available at the race office at the respective start area from the specified time:
- Vasaloppet 30, 20 February – Oxberg kl. 07:00
- Tjejvasan, 21 February – Oxberg kl. 07:00
- Ungdomsvasan, 22 february – Eldris kl. 07:45, Hökberg kl. 08:30
- Öppet Spår söndag, 22 February – Sälen kl. 05:00
- Öppet Spår måndag 30, 23 February – Oxberg kl. 06:00
- Öppet Spår måndag 45, 23 February – Oxberg kl. 06:00
- Öppet Spår måndag 90, 23 February – Sälen kl. 05:00
- Vasaloppet 45, 24 February – Oxberg kl. 07:00
- Stafettvasan, 27 February – Sälen kl. 05:30–09:00
- Nattvasan 90, 27 February – Sälen kl. 05:30–20:00
- Nattvasan 30, Nattvasan 45, 27 February – Oxberg kl. 17:00
- Vasaloppet, 1 March – Sälen kl. 05:00